FINANCIAL HIGHLIGHTS
2024
2023
2022
2021
2024
2023
2022
2021
01.01.2018 – 31.12.2018* PLN | 01.01.2019 – 31.12.2019* PLN | 01.01.2020 – 31.12.2020 PLN | 01.01.2021 – 31.12.2021 PLN | 01.01.2022 – 31.12.2022 PLN | |
---|---|---|---|---|---|
Net revenues from sales | 4.7 | 7.0 | 37.7 | 46,1 | 54,9 |
Operating expenses | 2.0 | 6.5 | 12.2 | 15,9 | 18,7 |
Profit (loss) on sales | 2.7 | 0.5 | 25.5 | 30,2 | 36,3 |
Profit (loss) on operating activities | 2.7 | 0.5 | 25.5 | 30.2 | 36,1 |
Gross profit (loss) | 2.8 | 0.3 | 24.5 | 31.4 | 39,6 |
Net profit (loss) | 2.6 | 0.1 | 22.4 | 29.1 | 36,5 |
Net cash flows from operating activities | 2.8 | 5.5 | 25.1 | 35.5 | 45,4 |
Net cash flows from investing activities | -2.2 | -2.3 | -3.2 | -3.6 | -84,9 |
Net cash flows from financial activities | 1.8 | 0 | -0.1 | -0.2 | -14,8 |
Total net cash flows | 2.4 | 3.2 | 21.8 | 31.7 | -54,3 |
Total assets | 7.4 | 7.6 | 37.9 | 74.4 | 103,7 |
Fixed assets | 2.6 | 0.2 | 3.2 | 5.4 | 9,4 |
Current assets | 4.7 | 7.3 | 34.7 | 69.0 | 94,3 |
Short-term receivables | 1.7 | 1.2 | 6.6 | 8,8 | 8,1 |
Short-term financial assets | 3.0 | 6.2 | 28.0 | 59.9 | 86 |
Equity | 6.9 | 7 | 35.5 | 71.0 | 100 |
Provisions for liabilities | 0.3 | 0 | 0.1 | 0.6 | 0,2 |
Long-term liabilities | 0 | 0 | 0.4 | 0.2 | 0,1 |
Short-term liabilities | 0.1 | 0.5 | 1.8 | 2.5 | 3,4 |
*Restated data – a detailed description of the changes can be found in the relevant notes to the 2019 and 2020 financial statements respectively.